Compare DigiCert Certificates
Secure Site | Secure Site Wildcard | Secure Site EV | Secure Site Pro | Secure Site Pro EV | Code Signing Certificate | |
---|---|---|---|---|---|---|
Validation type | Organization Validated | Organization Validated | Extended Validation | Organization Validated | Extended Validation | Organisations-Validierung |
Wildcard | No | Yes | No | No | No | No |
SAN Support | SANs are 195 €/year for the first 2 domains | No | SANs are 345 €/year for the first 2 domains | SANs are 445 €/year for the first 2 domains | SANs are 445 €/year for the first 2 domains | No |
Price | 220 €/year | 1,690 €/year | 695 €/year | 595 €/year | 995 €/year | 138 €/year |
Issuance | 1 week | 1 - 10 days | 1 - 10 days | 1 - 10 days | 1 - 10 days | 1 week |
Re-issues | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | N/A |
Warranty | $1,500,000 | $1,500,000 | $1,750,000 | $1,500,000 | $1,750,000 | $50,000 |
Business Validated | Yes | Yes | Yes | Yes | Yes | Yes |
Green address bar | No | No | Yes | No | Yes | N/A |
Security and encryption | 40-bit to 256-bit | 40-bit to 256-bit | 40-bit to 256-bit | 40-bit to 256-bit | 40-bit to 256-bit | N/A |
Available periods | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
Vulnerability assessment | No | No | Yes | Yes | Yes | N/A |
Site seal | Dynamic | Dynamic | Dynamic | Dynamic | Dynamic | N/A |
Server licensing | Limited | Limited | Limited | Limited | Limited | N/A |
Malware scan | Yes | Yes | Yes | Yes | Yes | N/A |
Mobile friendly | Yes | Yes | Yes | Yes | Yes | N/A |
Browser compatibility | Universal | Universal | Universal | Universal | Universal | 99% |
More info | Details | Details | Details | Details | Details | Details |
All prices listed without applicable VAT.
All prices listed without applicable VAT.