Compare GeoTrust Certificates
GeoTrust DV SSL | True Business ID | True Business ID EV | True Business ID Wildcard | ||
---|---|---|---|---|---|
Validation type | Domain Validated | Organization Validated | Extended Validation | Organization Validated | |
Wildcard | No | No | No | Yes | |
SAN Support | SANs are 27 €/year for the first 5 domains | SANs are 131 €/year for the first 5 domains | SANs are 100 €/year for the first 5 domains | No | |
Price | 52 €/year | 68 €/year | 130 €/year | 299 €/year | |
Issuance | Minutes | 1 - 2 days | 1 - 10 days | 1 - 2 days | |
Re-issues | Unlimited | Unlimited | Unlimited | Unlimited | |
Warranty | $500,000 | $1,250,000 | $1,500,000 | $1,250,000 | |
Business Validated | No | Yes | Yes | Yes | |
Green address bar | No | No | No | Yes | |
Security and encryption | 256-bit encryption signed with a 2048-bit root | 256-bit encryption signed with a 2048-bit root | 256-bit encryption signed with a 2048-bit root | 256-bit encryption signed with a 2048-bit root | |
Available periods | 1 year | 1 year | 1 year | 1 year | |
Vulnerability assessment | No | No | No | No | |
Site seal | Dynamic | Dynamic | Dynamic | Dynamic | |
Server licensing | Unlimited | Unlimited | Unlimited | Unlimited | |
Malware scan | No | No | No | No | |
Mobile friendly | Yes | Yes | Yes | Yes | |
Browser compatibility | 99% | 99% | 99% | 99% | |
More info | Details | Details | Details | Details |
All prices listed without applicable VAT.
All prices listed without applicable VAT.