Compare RapidSLL Certificates
RapidSSL | RapidSSL Wildcard | |
---|---|---|
Validation type | Domain Validated | Domain Validated |
Wildcard | No | Yes |
SAN Support | No | No |
Price | 19 €/year | 105 €/year |
Issuance | Minutes | Minutes |
Re-issues | Unlimited | Unlimited |
Warranty | $10,000 | $5,000 |
Business Validated | No | No |
Green address bar | No | No |
Security and encryption | 256-bit | 256-bit |
Available periods | 1 year | 1 year |
Vulnerability assessment | No | No |
Site seal | Static | Static |
Server licensing | Unlimited | Unlimited |
Malware scan | No | No |
Mobile friendly | Yes | Yes |
Browser compatibility | 99% | 99% |
More info | Details | Details |
All prices listed without applicable VAT.
All prices listed without applicable VAT.