Compare Thawte Certificates
SSL Webserver | SSL Webserver Wildcard | SSL Webserver EV | SSL123 | |
---|---|---|---|---|
Validation type | Organization Validated | Organization Validated | Extended Validation | Domain Validated |
Wildcard | No | Yes | No | No |
SAN Support | SANs are 98 €/year for the first 2 domains | No | SANs are 246 €/year for the first 2 domains | No |
Price | 79 €/year | 248 €/year | 120 €/year | 35 €/year |
Issuance | 1 - 2 days | 1 - 2 days | 1 - 10 days | Less than a day |
Re-issues | Unlimited | Unlimited | Unlimited | Unlimited |
Warranty | $1,250,000 | $1,250,000 | $1,500,000 | $500,000 |
Business Validated | Yes | Yes | Yes | No |
Green address bar | No | No | Yes | No |
Security and encryption | 256-bit encryption | 256-bit encryption | 256-bit encryption | 128-bit to 256-bit single-root |
Available periods | 1 year | 1 year | 1 year | 1 year |
Vulnerability assessment | No | No | No | No |
Site seal | Dynamic | Dynamic | Dynamic | Dynamic |
Server licensing | Unlimited | Unlimited | Unlimited | Unlimited |
Malware scan | No | No | No | No |
Mobile friendly | Yes | Yes | Yes | Yes |
Browser compatibility | 99% | 99% | 99% | 99% |
More Info | Details | Details | Details | Details |
All prices listed without applicable VAT.
All prices listed without applicable VAT.